From GRBNanoSats
Ripa.jakub (talk | contribs) (→Publications) |
Ripa.jakub (talk | contribs) (→Presentations) |
||
Line 15: | Line 15: | ||
== Presentations == | == Presentations == | ||
+ | * * [https://indico.ipmu.jp/indico/event/166/contributions/2764/attachments/2143/2618/torigoe.pdf Kento Torigoe - Performance Study of Large CsI(Tl) Scintillator with MPPC Readout] | ||
* [https://fermi.gsfc.nasa.gov/science/mtgs/symposia/2018/program/thu/Jakub_Ripa.pdf Jakub Řípa - Future mission CAMELOT for localisation of gamma-ray transients by fleet of cubesats] | * [https://fermi.gsfc.nasa.gov/science/mtgs/symposia/2018/program/thu/Jakub_Ripa.pdf Jakub Řípa - Future mission CAMELOT for localisation of gamma-ray transients by fleet of cubesats] | ||
* [https://www.grbnanosats.net/mediawiki/images/2/24/2.7_BudapestConfWerner.pdf Norbert Werner - CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients] | * [https://www.grbnanosats.net/mediawiki/images/2/24/2.7_BudapestConfWerner.pdf Norbert Werner - CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients] | ||
* [https://www.grbnanosats.net/mediawiki/images/f/f2/1.4_-_Localization_-_Ohno.pdf Masanori Ohno - GRB localization by timing in LEO] | * [https://www.grbnanosats.net/mediawiki/images/f/f2/1.4_-_Localization_-_Ohno.pdf Masanori Ohno - GRB localization by timing in LEO] | ||
* [https://www.ibws.cz/wp-content/uploads/2018/04/20180419_IBWS_ohno_v2.pdf Masanori Ohno - Future follow-up observations of gravitational wave sources with a fleet of nano-satellite] | * [https://www.ibws.cz/wp-content/uploads/2018/04/20180419_IBWS_ohno_v2.pdf Masanori Ohno - Future follow-up observations of gravitational wave sources with a fleet of nano-satellite] |
Revision as of 14:20, 28 November 2018
CAMELOT
This page describes Cubesats Applied for MEasuring and LOcalising Transients (CAMELOT) and provides more information including publications, presentations, etc.
CAMELOT will be a constellation of at least nine 3U CubeSats (10 cm x 10 cm x 30 cm) each composed of 4 CsI(Tl) scintillator detectors read out by silicon Multi-Pixel Photon Counters (MPPC). CAMELOT will automatically detect gamma-ray transients onboard (GRBs, SGRs, Solar flares, TGFs, etc.), sending alerts to the ground to allow rapid calculation of the localization of the source via triangulation at LEO and to allow quick follow-up observations. CAMELOT is currently in the phase of feasibility study and the detectors are being developed and tested.
Publications
- Performance study of a large CsI(Tl) scintillator with an MPPC readout for nanosatellites used to localize gamma-ray bursts
- CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients mission overview
- CAMELOT: design and performance verification of the detector concept and localization capability
- CAMELOT - Concept study and early results for onboard data processing and GPS-based timestamping
Presentations
- * Kento Torigoe - Performance Study of Large CsI(Tl) Scintillator with MPPC Readout
- Jakub Řípa - Future mission CAMELOT for localisation of gamma-ray transients by fleet of cubesats
- Norbert Werner - CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients
- Masanori Ohno - GRB localization by timing in LEO
- Masanori Ohno - Future follow-up observations of gravitational wave sources with a fleet of nano-satellite