From GRBNanoSats
m |
(→Meetings and Workshops) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== General == | == General == | ||
− | + | We are looking forward to having multiple GRB detecting smallsats in orbit, all looking for transients and all streaming their data to the ground to somewhere in some format and from there out to the scientific community. We are organizing ourselves for this future so that we can work together to maximize the science output of our instruments. | |
== Missions and Team == | == Missions and Team == | ||
Line 16: | Line 16: | ||
** [[Towards a Network of GRB Detecting Nanosatellites - Presentations|Presentations]]<br> | ** [[Towards a Network of GRB Detecting Nanosatellites - Presentations|Presentations]]<br> | ||
** [[Towards a Network of GRB Detecting Nanosatellites - Conference photos|Conference photos]] | ** [[Towards a Network of GRB Detecting Nanosatellites - Conference photos|Conference photos]] | ||
+ | |||
+ | * [https://grbnanosats.physics.muni.cz/ Monitoring the high-energy sky with small satellites, 2022, Brno] | ||
+ | ** [[Monitoring HE sky with small satellites - Presentations|Presentations]]<br> | ||
+ | |||
</div> | </div> | ||
<br/> | <br/> | ||
<div class="toccolours" style="-moz-columns: 1; -webkit-columns: 1; columns: 1;"> | <div class="toccolours" style="-moz-columns: 1; -webkit-columns: 1; columns: 1;"> | ||
* Monthly Teleconferences | * Monthly Teleconferences | ||
− | ** [[Internal:Monthly Calls]] | + | ** [[Internal:Monthly Calls|Monthly Calls]] |
</div> | </div> | ||
+ | == Resources == | ||
− | |||
− | |||
− | |||
* [[Hardware Information]] | * [[Hardware Information]] | ||
* [[Communication Information]] | * [[Communication Information]] |
Latest revision as of 07:58, 6 September 2022
Contents
Gamma-ray Burst Detecting NanoSats
General
We are looking forward to having multiple GRB detecting smallsats in orbit, all looking for transients and all streaming their data to the ground to somewhere in some format and from there out to the scientific community. We are organizing ourselves for this future so that we can work together to maximize the science output of our instruments.
Missions and Team
You can find details on GRB nanosat missions on the Mission List and a list of people on the Team List. If you would like to get involved please contact us.
Meetings and Workshops
- Towards a Network of GRB Detecting Nanosatellites, 2018, Budapest
- Conclusions of the discussion sessions: Data - Hardware - Communications - Software
- Presentations
- Conference photos
- Monthly Teleconferences
Resources
- Hardware Information
- Communication Information
- Requirements and Compatibility
- Software
- Data Sharing
- Background
Wiki Instructions
When creating a new page please keep in mind that to make a new page internal, i.e. visible only for the users who are logged in, then the name of the page must start with "Internal:". Otherwise, the new webpage can be seen publicaly. Already existing public page can be changed to be internal by moving it to the new name starting with "Internal:". Please use this accordingly and carefully.
Consult the User's Guide for information on using the wiki software.